Personal bests:

100m: 9.94 (Velenje, June 2017)
200m: 19.84 (Jamiaca, June 2017)
300m: 30.81 (Ostrava, June 2017)
400m: 43.03 (Rio de Janeiro, August 2016)

 

Career highlights:

World Championships – London 2017 (1st 400m, 43.98; 2nd 200m, 20.11)
Olympic Games – Rio 2016 (1st 400m, 43.03)
World Championships – Beijing 2015 (1st 400m, 43.48)
Commonwealth Games – Glasgow 2014 (2nd 400m, 44.68)
African Championships – Durban 2016 (1st 200m, 20.02; 1st 4x100m, 38.84)
Continental Cup – Marrakech 2014 (1st 4x400m, 3:00.03; 4th 400m, 45.27; 2nd 400m, 45.00)
World Student Games – Kazan 2013 (3rd 4x400m relay, 3:06.19)
World Junior Championships – Moncton 2010 (4th 200m, 21.02)

SPONSORS